top of page
Projet Orion
Tableau des prix
Référence | Appartement ou atelier | Type de chauffage et énergie | Surface habitable | Nombre de pièces | Prix |
---|---|---|---|---|---|
Book It | |||||
Book It | |||||
Book It | |||||
Book It |
A-24-006-1 | Appartement neuf | Au sol | 106m2 | 3.5 | 1'190'000 |
---|---|---|---|---|---|
Book It | |||||
Book It | |||||
Book It | |||||
Book It |
A-24-006-2 | Appartement neuf | Au sol | 121m2 | 4.5 | 1'390'000 |
---|---|---|---|---|---|
Book It | |||||
Book It | |||||
Book It | |||||
Book It |
A-24-006-3 | Appartement neuf | Au sol | 130m2 | 5.5 | 1'490'000 |
---|---|---|---|---|---|
Book It | |||||
Book It | |||||
Book It | |||||
Book It |
A-24-006-4 | Appartement neuf | Au sol | 146m2 | 5.5 | 1'690'000 |
---|---|---|---|---|---|
Book It | |||||
Book It | |||||
Book It | |||||
Book It |

bottom of page